Rank | Name | Points | |
| 1 | Kev R | 46 |
| 2 | Tatter | 44 |
| 3 | Sids | 41 |
| 4 | John | 35 |
| 5 | Paul | 32 |
| 6= | Rob | 31 |
| 6= | Steve | 31 |
| 7 | Andy | 30 |
| 8= | Chris | 17 |
| 8= | Kev Mc | 17 |
| 10 | H | 14 |
| 09 | Daz | 11 |
| 10 | Mark | 9 |
| 11 | Jordan | 8 |
| 12= | Dave | 6 |
| 12= | Street | 6 |
| 13 | Dennis | 4 |
14 | Briggs | 3 | |
| 15= | Andy 2 | 2 |
| 15= | Barry | 2 |
| 15= | John T | 2 |
16= | Grez | 1 | |
| 16= | Sean | 1 |
16= | Keith | 1 | |
16= | Derek | 1 | |
16= | Fergie | 1 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment